THIS AERO ROAD MACHINE WAS DESIGNED TO HARNESS THE POWER OF WOMEN AND SLICE THROUGH WIND. GET ON AND GET AHEAD OF THE PACK.
The EnviLiv Advanced Pro is the go-to bike whether you’re jumping into a road race, racing a triathlon or training for an Ironman. The highly responsive yet compliant and lightweight Advanced-grade carbon composite frame blends unbeatable aero performance with a superior ride quality to reduce fatigue so you can race at your full potential. Designed by Liv’s team of female engineers using the 3F Design Philosophy, EnviLiv Advanced Pro harnesses every ounce of power for training or racing.
Key Performance Factors
LIGHTWEIGHT
The compact Advanced Composite frame, slender tubing, and stiffness tuned for the female rider is a serious climbing weapon.
EFFICIENCY
OverDrive 2 and PowerCore push the female rider to find her edge in any race or event by maximizing pedaling efficiency and stiffness.
BEST AERO ROAD BIKE
Realized by cutting edge tube shaping and a geometry that adds comfort and power to an aerodynamic body position.
Why We Love It
The bike is an extension of the body, so take the aero advantage and efficient pedaling platform, enjoy the ride and achieve the results you’ve only dreamed of in the past. The women’s-specific geometry balances you over the bike, for flawless handling that is as easy to control on descents as it is on a sprint to the finish line.
Download PDF
Sizes | XS, S, M |
---|
Colours | Matte Carbon Smoke / Chrome (*Carbon 'Smoke' paint finish = semiopaque coating for subtler carbon detail) |
---|
Frame | Advanced-Grade Carbon Composite |
---|
Fork | Advanced-Grade Carbon Composite, full-composite OverDrive 2 steerer |
---|
Shock | N/A |
---|
Handlebar | Giant Contact SLR Aero Carbon Composite |
---|
Stem | Giant Contact SL |
---|
Seatpost | Carbon Vector |
---|
Saddle | Liv Contact SL (forward) |
---|
Pedals | N/A |
---|
Shifters | Shimano Ultegra |
---|
Front Derailleur | Shimano Ultegra |
---|
Rear Derailleur | Shimano Ultegra |
---|
Brakes | Giant Control SL |
---|
Brake Levers | Shimano Ultegra |
---|
Cassette | Shimano Ultegra, 11x30 |
---|
Chain | KMC X11SL-1 |
---|
Crankset | Shimano Ultegra, 36/52 |
---|
Bottom Bracket | Shimano Press Fit |
---|
Rims | Giant SLR-1 Aero 42/65 WheelSystem |
---|
Hubs | Giant SLR-1 Aero 42/65 WheelSystem |
---|
Spokes | Giant SLR-1 Aero 42/65 WheelSystem |
---|
Tyres | Giant Gavia AC Lite, tubeless, 700x25c |
---|
Extras | RideSense Bluetooth |
---|
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
---|
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.