THIS AERO ROAD MACHINE WAS DESIGNED TO HARNESS THE POWER OF WOMEN AND SLICE THROUGH WIND. GET ON AND GET AHEAD OF THE PACK.
The EnviLiv Advanced is the go-to bike whether you’re jumping into road racing, triathlons or training for an Ironman. The highly responsive yet compliant and lightweight Advanced-grade composite frame blends superb aero performance with a superior ride quality to reduce fatigue so you can race at your full potential. Designed by Liv’s team of female engineers using the 3F Design Philosophy, EnviLiv Advanced helps you harness every ounce of power while training or racing.
Key Performance Factors
LIGHTWEIGHT
The compact Advanced Carbon Composite frame, slender tubing, and stiffness tuned for the female rider is a serious climbing weapon.
EFFICIENCY
OverDrive and PowerCore push the female rider to find her edge in any race or event by maximizing pedaling efficiency and stiffness.
BEST AERO ROAD BIKE
Realized by cutting edge tube shaping and a geometry that adds comfort and power to an aerodynamic body position.
Why We Love It
The bike is an extension of the body that combines a superior aero advantage with an efficient pedaling platform to produce the performance you have been training for. The women’s-specific geometry balances you over the bike, for flawless handling that is as easy to control on descents as it is on a sprint to the finish line.
Download PDF
Sizes | XXS, XS, S, M |
---|
Colours | Gloss Carbon Smoke / Gloss Orange / Gloss Yellow (*Carbon 'Smoke' paint finish = semiopaque coating for subtler carbon detail) |
---|
Frame | Advanced-Grade Carbon Composite |
---|
Fork | Advanced-Grade Composite, hybrid OverDrive steerer |
---|
Shock | N/A |
---|
Handlebar | Giant Contact |
---|
Stem | Giant Connect |
---|
Seatpost | Carbon Vector |
---|
Saddle | Liv Contact (forward) |
---|
Pedals | N/A |
---|
Shifters | Shimano 105 |
---|
Front Derailleur | Shimano 105 |
---|
Rear Derailleur | Shimano 105 |
---|
Brakes | Giant Control |
---|
Brake Levers | Shimano 105 |
---|
Cassette | Shimano 105,11x30 |
---|
Chain | KMC X11EL-1 |
---|
Crankset | Shimano 105, 36/52 |
---|
Bottom Bracket | Shimano Press Fit |
---|
Rims | Giant P-A2 wheelset |
---|
Hubs | Giant P-A2 wheelset |
---|
Spokes | Giant P-A2 wheelset |
---|
Tyres | Giant Gavia AC Lite, tubeless, 700x25c |
---|
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
---|
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.