TENACIOUS ON STEEP CLIMBS AND CONFIDENT ON SINGLETRACK DESCENTS. THIS SMOOTH-ROLLING HARDTAIL 29ER DELIVERS A BALANCED RIDE QUALITY FOR CHALLENGING XC TERRAIN.
Built on an ALUXX SL aluminum frame, Fathom 29 features updated geometry that produces a stable ride quality for challenging XC trails. The frame is optimized for a 100mm suspension fork giving you efficiency on the climbs and total control on the descents.
KEY PERFORMANCE FACTORS
PROVEN ALLOY PERFORMANCE
ALUXX SL aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
BALANCE AND STABILITY
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels.
XC CONTROL
Suspension fork offers 100mm of smooth travel for added XC control.
Download PDF
Sizes | M, L, XL |
---|
Colours | Matte Gun Metal Black / Gloss Black / Gloss White |
---|
Frame | ALUXX SL-Grade Aluminum |
---|
Fork | Suntour Axon 32 LO-RC, 100mm travel, alloy steerer, low- compression and rebound adjust, QR 15x110mm |
---|
Shock | N/A |
---|
Handlebar | Giant Connect Trail, 780mm x 31.8mm |
---|
Stem | Giant Connect, 8-degree |
---|
Seatpost | Giant Contact Switch dropper post with remote lever, 30.9mm |
---|
Saddle | Giant Contact (neutral) |
---|
Pedals | N/A |
---|
Shifters | Shimano SLX, 1x11 |
---|
Front Derailleur | N/A |
---|
Rear Derailleur | Shimano SLX , Shadow+ |
---|
Brakes | Shimano BR-MT400 [F] 180mm [R] 160mm, hydraulic disc |
---|
Brake Levers | Shimano BL-MT400 |
---|
Cassette | Shimano SLX, 11x46 |
---|
Chain | KMC X11-1 |
---|
Crankset | Praxis Cadet, Boost, 30 |
---|
Bottom Bracket | Praxis |
---|
Rims | Giant XCT 29, tubeless ready, sleeve-joint rim, 25mm inner width |
---|
Hubs | [F] Giant Tracker Performance Boost 15x110mm, sealed bearing [R] Giant Tracker Sport Boost QR 141, loose ball |
---|
Spokes | Sapim |
---|
Tyres | Maxxis IKON 29x2.2 folding, 60 tpi, TR/EXO, tubeless |
---|
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
---|
Every effort has been made to ensure accuracy throughout this website. However, Giant reserves the right to change bike specifications, features, prices and colours without prior notice.